Used Toyota Sienna for Sale in Louisville, KY
- Retail Price
- $38,888
- Honda World Discount
- - $7,939
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $29,949
Description
Clean CARFAX. 2015 Toyota Sienna Limited Premium 3.5L V6 SMPI DOHC FWD 6-Speed Automatic Electronic with Overdrive Salsa Red PearlThis Vehicle Includes the Following Features and…Clean CARFAX. 2015 Toyota Sienna Limited Premium 3.5L V6 SMPI DOHC FWD 6-Speed Automatic Electronic with Overdrive Salsa Red PearlThis Vehicle Includes the Following Features and Options: Advanced Technology Package (Dynamic Radar Cruise Control), Limited Premium Package (4-Corner/Back Clearance & Back Sonar, 60/40 Power Fold Rear Bench Seat, Airbag Beacon Mayday System, Daytime Running Lamp System, EC Mirror w/Compass & Homelink, FR Tilt & Slide/RR Slide & Moonroof, High-Intensity Discharge Headlamps, Large Screen 9x2 (Blu-Ray) Television and VTR, and Rain Sensing Windshield Wipers), 18" x 7" 10-Spoke Machine Finish Alloy Wheels, ABS brakes, Alloy wheels, Auto-dimming door mirrors, Bumpers: body-color, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Material, Low tire pressure warning, Navigation System, Power 2nd-Row Moonroof, Power door mirrors, Power Liftgate, Power moonroof, Remote keyless entry, Roof rack: rails only, Spoiler, Traction control, Turn signal indicator mirrors, 10 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, A/V remote, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 3.94, Brake assist, CD player, Delay-off headlights, Door auto-latch, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Safety Connect, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Headphones, Heated steering wheel, High-Intensity Discharge Headlights, Knee airbag, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power driver seat, Power passenger seat, Power steering, Power windows, Premium audio system: JBL, Radio data system, Radio: JBL AM/FM/HD/CD w/10 Speakers, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, and Variably intermittent wipers.18" x 7" 10-Spoke Machine Finish Alloy Wheels, 4-Corner/Back Clearance & Back Sonar, 60/40 Power Fold Rear Bench Seat, ABS brakes, Advanced Technology Package, Airbag Beacon Mayday System, Alloy wheels, Auto-dimming door mirrors, Bumpers: body-color, Compass, Daytime Running Lamp System, Dynamic Radar Cruise Control, EC Mirror w/Compass & Homelink, Electronic Stability Control, FR Tilt & Slide/RR Slide & Moonroof, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, High-Intensity Discharge Headlamps, Illuminated entry, Large Screen 9x2 (Blu-Ray) Television and VTR, Leather Seat Material, Limited Premium Package, Low tire pressure warning, Navigation System, Power 2nd-Row Moonroof, Power door mirrors, Power Liftgate, Power moonroof, Rain Sensing Windshield Wipers, Remote keyless entry, Roof rack: rails only, Spoiler, Traction control, Turn signal indicator mirrors.We offer Market Based Pricing, so Please call to check on the availability of this vehicle. We'll buy your vehicle even if you don not buy ours. Shop 24/7 @ www.fordlincolnofcookeville.com Sales Hours: M-Sat. 9am-8pm Service Hours: M-F 7:30am-6pm Quick Lane Hours M-F 7:30am-5pM.Awards: * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com Best Resale Value AwardsReviews: * Available eight-passenger s(more)| Mileage | 128,418 |
| Trim | Limited Premium |
| Stock # | T601756 |
| VIN | 5TDYK3DC0FS601756 |
| Exterior Color | Salsa Red Pearl |
| Interior Color | Ash |
| Drivetrain | FWD |
- Retail Price
- $42,999
- Honda World Discount
- - $294
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $41,705
Description
2024 Toyota Sienna XLE 7 PassengerCARFAX One-Owner.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent…2024 Toyota Sienna XLE 7 PassengerCARFAX One-Owner.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up Camera, **Apple Car Play, **Leather Seats, **Moonroof, **USB Ports, **XM Radio, **Bluetooth, **Blind Spot Monitor, **Radar Cruise Control, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Door auto-latch, Driver's Seat Mounted Armrest, Dual front impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front Heated Bucket Seats, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Passenger seat mounted armrest, Passenger vanity mirror, Power driver seat, Power Liftgate, Power moonroof, Rear anti-roll bar, Reclining 3rd row seat, Remote keyless entry, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 47,778 |
| Trim | XLE 7 Passenger |
| Stock # | P12543 |
| VIN | 5TDYRKEC8RS208810 |
| Exterior Color | Midnight Black |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Retail Price
- $44,736
- Honda World Discount
- - $3,512
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $40,224
Description
CARFAX One-Owner.2024 Toyota Sienna XLE 7 Passenger FWD CVT Silver 2.5L I4**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE'LL BUY…CARFAX One-Owner.2024 Toyota Sienna XLE 7 Passenger FWD CVT Silver 2.5L I4**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE'LL BUY YOUR VEHICLE EVEN IF YOU DON'T BUY OURS. ALL PRICES ARE SUBJECT TO TAX, TITLE, LIC. SHOP, AND DEALER ADDED ACCESSORIES.(more)| Mileage | 61,067 |
| Trim | XLE 7 Passenger |
| Stock # | XP6327 |
| VIN | 5TDYRKEC0RS190321 |
| Exterior Color | Silver |
| Interior Color | Graphite |
| Drivetrain | FWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $39,587
Description
CARFAX One-Owner. Clean CARFAX. Blizzard Pearl 2021 Toyota Sienna Platinum 7 Passenger FWD CVT 2.5L I4 2WD, REAR BACK-UP CAMERA, HEATED & COOLED LEATHER SEATING, REMOTE KEYLESS…CARFAX One-Owner. Clean CARFAX. Blizzard Pearl 2021 Toyota Sienna Platinum 7 Passenger FWD CVT 2.5L I4 2WD, REAR BACK-UP CAMERA, HEATED & COOLED LEATHER SEATING, REMOTE KEYLESS ENTRY, NON-SMOKER, 3RD ROW SEATING, 30+ MPG, PREMIUM WHEELS, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, HEATED POWER MIRRORS, CARFAX CERTIFIED.. NO ACCIDENTS, ONE OWNER, LOCAL TRADE-IN, MOONROOF, 1500W Inverter Output, 3rd row seats: split-bench, ABS brakes, Active Cruise Control, All Weather Floor Liners (TMS), Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Compass, Electronic Stability Control, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Lane Departure Warning System, Leather Seat Material, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Rear dual zone A/C, Rear-Seat Entertainment, Remote keyless entry, Traction control.Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) 36/36 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 102,711 |
| Trim | Platinum 7 Passenger |
| Stock # | 260612A |
| VIN | 5TDERKEC6MS062032 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Noble Brown |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. Pricing does not include tax, license, or dealer-installed options. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.

