Used Toyota RAV4 for Sale in Louisville, KY
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $29,550
Description
Why BUY from Honda World? When you choose this Magnetic Gray Metallic 2023 Toyota RAV4 Hybrid XLE with 33,999 miles, you are not just buying a used vehicle - you are…Why BUY from Honda World? When you choose this Magnetic Gray Metallic 2023 Toyota RAV4 Hybrid XLE with 33,999 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! One Owner! What this vehicle includes: Convenience Package ($1,265 value)Tilt and Slide Moon RoofFront Door Smart Key System with Push Button StartXLE Grade Weather Package ($925 value) Safety and Security Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring MAGNETIC GRAY METALLIC Come on in to Honda World today at 1 Autocenter Drive Louisville KY 40299 or call 866-506-7361 to schedule a test drive!(more)| Mileage | 33,999 |
| Trim | Hybrid XLE |
| Stock # | E001181A |
| VIN | 4T3RWRFV3PU100970 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | All Wheel Drive |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $30,780
Description
**RISK FREE BUYING 7 DAY EXCHANGE & EVERY VEHICLE COMES WITH A WARRANTY**, **BEST VALUE VEHICLE ONLINE**, ** ALLOY WHEELS **, ** AUTOMATIC **, ** AWD: All-Wheel Drivetrain **, **…**RISK FREE BUYING 7 DAY EXCHANGE & EVERY VEHICLE COMES WITH A WARRANTY**, **BEST VALUE VEHICLE ONLINE**, ** ALLOY WHEELS **, ** AUTOMATIC **, ** AWD: All-Wheel Drivetrain **, ** CARFAX ONE OWNER **, ** CLEAN CARFAX HISTORY **, ** EXCELLENT SERVICE RECORDS **, ** GREAT FUEL ECONOMY **, ** BLUETOOTH **, ** KEYLESS ENTRY **, ** LOCAL TRADE **, ** LOCALLY OWNED **, ** LOW MILES **, ** ONE-OWNER **, ** BACKUP CAMERA **, ** SUPER LOW MILES **, ** WELL MAINTAINED **, ** 182 POINT INSPECTION **, ** ALUMINUM WHEELS **, **30 DAY BASIC WARRANTY**, **NON-SMOKER**, **GARAGE KEPT**, **APPLE CARPLAY/ANDROID AUTO**, **AND MUCH MORE VALUE**, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: AM/FM/XM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 5-Spoke Silver Alloy. CARFAX One-Owner. Clean CARFAX.27/33 City/Highway MPG(more)| Mileage | 22,705 |
| Trim | XLE |
| Stock # | XA24037 |
| VIN | 2T3P1RFV8RC424037 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Retail Price
- $28,999
- Honda World Discount
- - $1,172
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $26,827
Description
2022 Toyota RAV4 XLECARFAX One-Owner. Clean CARFAX.MOONROOF, BACK UP CAMERA, 4x4/AWD, CLEAN CARFAX, CERTIFIED, LOCAL TRADE, ONE OWNER, *LIFETIME POWERTRAIN WARRANTY*, AWD, Black…2022 Toyota RAV4 XLECARFAX One-Owner. Clean CARFAX.MOONROOF, BACK UP CAMERA, 4x4/AWD, CLEAN CARFAX, CERTIFIED, LOCAL TRADE, ONE OWNER, *LIFETIME POWERTRAIN WARRANTY*, AWD, Black w/Fabric Seat Trim.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitThis vehicle includes the following features and options: Ford Blue Advantage: Blue Certified Certified, AWD, Black w/Fabric Seat Trim, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.177, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" 5-Spoke Silver Alloy.Please call to check to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours. Shop 24/7 @ Ford of Murfreesboro.com Service open M-Sat and Showroom open 7 days a week. *All New & Used Vehicles come with a Lifetime Powertrain Warranty (ex. F450's+ and Modified Vehicles) See Dealer for Details.(more)| Mileage | 72,796 |
| Trim | XLE |
| Stock # | EA03225A |
| VIN | 2T3P1RFVXNW256684 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $26,215
Description
EquipmentThis model offers Android Auto for seamless smartphone integration. The vehicle features a hands-free Bluetooth phone system. This vehicle has a clean CARFAX vehicle…EquipmentThis model offers Android Auto for seamless smartphone integration. The vehicle features a hands-free Bluetooth phone system. This vehicle has a clean CARFAX vehicle history report. The Toyota RAV4 offers Apple CarPlay for seamless connectivity. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. The Toyota RAV4 has a 4 Cyl, 2.5L high output engine. This vehicle is front wheel drive. It embodies class and sophistication with its refined white exterior. Enjoy the tried and true gasoline engine in this Toyota RAV4. Easily set your speed in this model with a state of the art cruise control system. Increase or decrease velocity with the touch of a button. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. Electronic Stability Control is one of many advanced safety features on this vehicle. The perfect balance of space and size. this small suv cruises through the city with ease.PackagesMudguard. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 33,862 |
| Trim | LE |
| Stock # | R193663A |
| VIN | 2T3H1RFV1PW253177 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $29,999
- Honda World Discount
- - $644
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $28,355
Description
2024 Toyota RAV4 XLECARFAX One-Owner.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition,…2024 Toyota RAV4 XLECARFAX One-Owner.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Local Trade, **Excellent Condition, **Back Up Camera, **Apple Car Play, **USB Ports, **XM Radio, **Bluetooth, **Blind Spot Monitor, **Radar Cruise Control, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Passenger vanity mirror, Power driver seat, Remote keyless entry, Speed control, Speed-sensing steering, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 42,399 |
| Trim | XLE |
| Stock # | P12534 |
| VIN | 2T3W1RFV0RW312990 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $31,999
- Honda World Discount
- - $350
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $30,649
Description
2025 Toyota RAV4 XLECARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Excellent Condition,…2025 Toyota RAV4 XLECARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.**Excellent Condition, **Back Up Camera, **Apple Car Play, **USB Ports, **XM Radio, **Bluetooth, **Blind Spot Monitor, **Radar Cruise Control, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Alloy wheels, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger vanity mirror, Power driver seat, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.Lifetime Powertrain Warranty at NO additional cost. Unlimited miles, Unlimited years. See Dealer for Details!(more)| Mileage | 30,458 |
| Trim | XLE |
| Stock # | P12541 |
| VIN | 2T3W1RFV6SW373041 |
| Exterior Color | Ruby |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $24,999
- Honda World Discount
- - $760
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $23,239
Description
2021 Toyota RAV4 XLECARFAX One-Owner. Clean CARFAX.This vehicle has passed a thorough 160 Point Inspection conducted by our Factory Trained Technicians.AWD, Black Cloth.| Mileage | 112,233 |
| Trim | XLE |
| Stock # | V167536B |
| VIN | 2T3P1RFV2MW194955 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | AWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $26,630
Description
Parkside KIA is excited to offer this good-looking 2024 Toyota RAV4 in Ice This vehicle has passed our comprehensive inspection and comes with the following features; 2024 Toyota…Parkside KIA is excited to offer this good-looking 2024 Toyota RAV4 in Ice This vehicle has passed our comprehensive inspection and comes with the following features; 2024 Toyota RAV4 LE Ice Clean CARFAX. CARFAX One-Owner. RAV4 LE, 4D Sport Utility, 8-Speed Automatic, AWD, Ice, Black Cloth, *Passed Dealer Inpection*, *Recent Oil Change*, *Vehicle Detail*, Apple CarPlay Android Auto, Backup Camera, Bluetooth.AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iHere at Parkside KIA we take care of our clients! First, we’ll sit down with you and together we’ll determine your needs based on our KIA expertise in order to get you into the right KIA at the right price of course. We pay special attention to which vehicles are in demand at certain times of the year and stock our inventory accordingly. For example this winter we had the market cornered on AWD Sorento's and Sportages. Every KIA is marked with up-front pricing which means no mark-ups. Our sales process is totally transparent and offers you numerous payment options so you can pick the plan that works for you. Please visit us online at www.parksidekia.com or call us directly at 855-691-6023. We serve Knox, Blount, Madison, Sevier, Anderson Counties as well as the Chattanooga area, Northern Georgia to Southern Kentucky. We also Deliver country wide!!! 27/34 City/Highway MPG(more)| Mileage | 51,790 |
| Trim | LE |
| Stock # | P438313D |
| VIN | 2T3F1RFV7RW438313 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $26,630
Description
Parkside KIA is excited to offer this good-looking 2024 Toyota RAV4 in Ice This vehicle has passed our comprehensive inspection and comes with the following features; 2024 Toyota…Parkside KIA is excited to offer this good-looking 2024 Toyota RAV4 in Ice This vehicle has passed our comprehensive inspection and comes with the following features; 2024 Toyota RAV4 LE Ice Clean CARFAX. CARFAX One-Owner. RAV4 LE, 4D Sport Utility, 8-Speed Automatic, AWD, Ice, Black Cloth, *Passed Dealer Inpection*, *Recent Oil Change*, *Vehicle Detail*, Apple CarPlay Android Auto, Backup Camera, Bluetooth.AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iHere at Parkside KIA we take care of our clients! First, we’ll sit down with you and together we’ll determine your needs based on our KIA expertise in order to get you into the right KIA at the right price of course. We pay special attention to which vehicles are in demand at certain times of the year and stock our inventory accordingly. For example this winter we had the market cornered on AWD Sorento's and Sportages. Every KIA is marked with up-front pricing which means no mark-ups. Our sales process is totally transparent and offers you numerous payment options so you can pick the plan that works for you. Please visit us online at www.parksidekia.com or call us directly at 855-691-6023. We serve Knox, Blount, Madison, Sevier, Anderson Counties as well as the Chattanooga area, Northern Georgia to Southern Kentucky. We also Deliver country wide!!! 27/34 City/Highway MPG(more)| Mileage | 51,790 |
| Trim | LE |
| Stock # | P438313D |
| VIN | 2T3F1RFV7RW438313 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $29,957
Description
CARFAX One-Owner. Clean CARFAX. Silver Sky Metallic 2024 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 2WD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY,…CARFAX One-Owner. Clean CARFAX. Silver Sky Metallic 2024 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i 2WD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, REMAINDER OF THE FACTORY WARRANTY, NON-SMOKER, 30+ MPG, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, HEATED POWER MIRRORS, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Electronic Stability Control, Fabric Seat Trim, Front Bucket Seats, Low tire pressure warning.Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) 27/35 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 51,135 |
| Trim | LE |
| Stock # | PT2586 |
| VIN | 2T3H1RFV0RW326185 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $30,813
Description
CARFAX One-Owner. Clean CARFAX. Ice Cap 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, REMAINDER OF THE…CARFAX One-Owner. Clean CARFAX. Ice Cap 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i AWD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, REMAINDER OF THE FACTORY WARRANTY, NON-SMOKER, 30+ MPG, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, HEATED POWER MIRRORS, CARFAX CERTIFIED.. NO ACCIDENTS, ONE OWNER, APPLE CARPLAY, 6 Speakers, All Weather Floor Liners & Cargo Liner (TMS), AM/FM radio: SiriusXM, Brake assist, Electronic Stability Control, Fabric Seat Trim, Front Bucket Seats, Low tire pressure warning.Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) Recent Arrival! 27/34 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 57,026 |
| Trim | LE |
| Stock # | PT2616 |
| VIN | 2T3F1RFV7RC396131 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
Description
Clean CARFAX. Gray 2023 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/35 City/Highway MPGWe Value Your Time, so please Call to Check on…Clean CARFAX. Gray 2023 Toyota RAV4 LE FWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-iRecent Arrival! 27/35 City/Highway MPGWe Value Your Time, so please Call to Check on the Availability of this vehicle. We will buy your vehicle even if you do not buy ours. We have a huge inventory of Toyota's. We offer up front pricing and a truly outstanding car buying experience. The majority of our business comes from repeat and referral guests. We invite you to experience the Toyota Knoxville buying process and become one of our many truly satisfied customers!!!**All prices plus taxes and tags. ***Internet price does not include any dealer added accessories***(more)| Mileage | 27,171 |
| Trim | LE |
| Stock # | 260512A |
| VIN | 2T3K1RFV4PC240303 |
| Exterior Color | Gray |
| Interior Color | Blk Fabric |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. Pricing does not include tax, license, or dealer-installed options. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.

