Used Honda Pilot for Sale in Louisville, KY
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $42,000
Description
Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this Crystal Black Pearl 2023 Honda Pilot Elite with 39,240 miles, you are…Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this Crystal Black Pearl 2023 Honda Pilot Elite with 39,240 miles, you are not just buying a pre-owned vehicle... you're getting a Honda-backed limited warranty for confidence and peace of mind! Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.CRYSTAL BLACK PEARL, BLACK, PERFORATED LEATHER SEAT TRIM HondaTrue Certified(2020-2025 Model Years,(more)| Mileage | 39,240 |
| Trim | Elite |
| Stock # | B055313A |
| VIN | 5FNYG1H83PB031933 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $38,000
Description
Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this Crystal Black Pearl 2023 Honda Pilot Touring with 46,279 miles, you…Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this Crystal Black Pearl 2023 Honda Pilot Touring with 46,279 miles, you are not just buying a pre-owned vehicle... you're getting a Honda-backed limited warranty for confidence and peace of mind! Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.CRYSTAL BLACK PEARL, BLACK, LEATHER SEAT TRIM HondaTrue Certified(2020-2025 Model Years,(more)| Mileage | 46,279 |
| Trim | Touring |
| Stock # | P029483 |
| VIN | 5FNYG1H70PB029483 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
Description
Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this BLACK 2016 Honda Pilot Touring with 103,169 miles, you are not just…Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this BLACK 2016 Honda Pilot Touring with 103,169 miles, you are not just buying a pre-owned vehicle... you're getting a Honda-backed limited warranty for confidence and peace of mind! Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! What this vehicle includes:Convenience Distance pacing cruise control - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. Distance pacing cruise control; your ultimate co-pilot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. HondaTrue Certified(2020-2025 Model Years,(more)| Mileage | 103,169 |
| Trim | Touring |
| Stock # | B004795A |
| VIN | 5FNYF6H97GB039834 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | All Wheel Drive |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $30,227
Description
AWD. Sonic Gray Pearl 2022 Honda Pilot Touring 7 Passenger AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC19/26 City/Highway MPGThis car is priced competitively using Market Value…AWD. Sonic Gray Pearl 2022 Honda Pilot Touring 7 Passenger AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC19/26 City/Highway MPGThis car is priced competitively using Market Value Pricing technology. All trade-ins are welcome. Price does not include tax, title, or dealer processing fees.(more)| Mileage | 79,399 |
| Trim | Touring 7 Passenger |
| Stock # | P955807A |
| VIN | 5FNYF6H6XNB021251 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $45,234
Description
SummaryEnjoy Peace of Mind with every purchase at Toyota of Cool Springs with our 3-Day, NO QUESTIONS ASKED Exchange Option. If you change your mind within 3 days or 150 miles,…SummaryEnjoy Peace of Mind with every purchase at Toyota of Cool Springs with our 3-Day, NO QUESTIONS ASKED Exchange Option. If you change your mind within 3 days or 150 miles, we will exchange your purchase for a different vehicle.Our vehicles are inspected by factory trained technicians to ensure the highest quality and most include a COMPLIMENTARY LIFETIME POWERTRAIN WARRANTY that covers the powertrain of the vehicle for unlimited time and miles. Ask your sales associate if this vehicle qualifies or see dealer for complete details.Vehicle Details2024 Honda Pilot Elite — Exceptional Value in Franklin, TN Experience premium family driving with this 2024 Honda Pilot Elite, located in Franklin, TN. With only 49,258 miles and the dependable V6 3.5L gasoline engine, this Honda Pilot combines refined performance with roomy comfort for daily commutes and long road trips. Priced to move, this Elite represents the best price in the area for its class and condition. Step inside to find luxurious leather seats and a heated steering wheel that add comfort for every passenger. Remote start brings convenience on chilly mornings or hot afternoons, while Adaptive Cruise Control takes the stress out of highway driving by maintaining safe following distances. Seamlessly integrate your smartphone using Android Auto for navigation, music, and hands-free calls, keeping you connected and focused on the road. This Elite trim elevates safety and convenience with thoughtful tech and premium finishes throughout a spacious, versatile cabin. Cargo space and flexible seating configurations make it ideal for families, weekend adventures, or hauling gear with ease. The V6 3.5L engine delivers confident acceleration and towing capability, backed by Honda's reputation for reliability. If you're searching in Franklin, TN for a feature-rich SUV with top-tier amenities and the best price, this 2024 Honda Pilot Elite is a smart choice. Contact us to schedule a test drive and see why this Honda Pilot stands out among pre-owned SUVs.EquipmentThe installed navigation system will keep you on the right path. Keep your hands warm all winter with a heated steering wheel in this unit . This 2024 Honda Pilot has satellite radio capabilities. Apple CarPlay: Seamless smartphone integration for this Honda Pilot - stay connected and entertained on the go! This 2024 Honda Pilot 's Lane Departure Warning helps keep you in your lane. This vehicle has automated speed control that adjusts to maintain a safe following distance, enhancing highway driving convenience. Start this unit from inside with remote start. Protect this unit from unwanted accidents with a cutting edge backup camera system. The leather seats in this Honda Pilot are a must for buyers looking for comfort, durability, and style. This vehicle is a certified CARFAX 1-owner. This mid-size suv features a high end BOSE stereo system. The rear parking assist technology on this 2024 Honda Pilot will put you at ease when reversing. The system alerts you as you get closer to an obstruction.PackagesPlatinum White Pearl. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 49,258 |
| Trim | Elite |
| Stock # | S237476A |
| VIN | 5FNYG1H82RB043025 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. Pricing does not include tax, license, or dealer-installed options. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.

