Used Honda Odyssey for Sale in Louisville, KY
- Retail Price
- $44,995
- Honda World Discount
- - $1,995
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- Doc Fee
- +$798
- No Haggle Pricing
- $42,798
Description
Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this 2026 Honda Odyssey EX-L with 1,628 miles, you are not just buying a…Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this 2026 Honda Odyssey EX-L with 1,628 miles, you are not just buying a pre-owned vehicle... you're getting a Honda-backed limited warranty for confidence and peace of mind! Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!Take this 2026 Honda Odyssey EX-L for instance...No Accidents! One Owner! What this vehicle includes:Convenience Adaptive cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Adaptive cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Adaptive cruise control with traffic stop-go; your ultimate co-pilot. Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring HondaTrue Certified(2020-2025 Model Years,(more)| Mileage | 1,628 |
| Trim | EX-L |
| Stock # | L027309 |
| VIN | 5FNRL6H69TB027309 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Retail Price
- $45,995
- Honda World Discount
- - $1,695
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- Doc Fee
- +$798
- No Haggle Pricing
- $44,098
Description
Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this Crystal Black Pearl 2026 Honda Odyssey Sport-L with 7,652 miles, you…Why buy HondaTrue Certified from Honda World? When you choose HondaTrue Certified such as this Crystal Black Pearl 2026 Honda Odyssey Sport-L with 7,652 miles, you are not just buying a pre-owned vehicle... you're getting a Honda-backed limited warranty for confidence and peace of mind! Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!Take this 2026 Honda Odyssey Sport-L for instance...No Accidents! One Owner! What this vehicle includes:Convenience Adaptive cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Adaptive cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Adaptive cruise control with traffic stop-go; your ultimate co-pilot. Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls. Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring HondaTrue Certified(2020-2025 Model Years,(more)| Mileage | 7,652 |
| Trim | Sport-L |
| Stock # | L007027 |
| VIN | 5FNRL6H78TB007027 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Retail Price
- $6,428
- Honda World Discount
- - $84.42
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- Doc Fee
- +$798
- No Haggle Pricing
- $6,141.58
Description
Vehicle Details2010 Honda Odyssey EX-L V6 3.5L - Cullman, AL Discover family-focused comfort and reliable performance with this 2010 Honda Odyssey EX-L featuring a smooth V6 3.5L…Vehicle Details2010 Honda Odyssey EX-L V6 3.5L - Cullman, AL Discover family-focused comfort and reliable performance with this 2010 Honda Odyssey EX-L featuring a smooth V6 3.5L gasoline engine. Located in Cullman, AL, this Honda Odyssey is designed to make daily driving and long trips effortless with premium features and thoughtful convenience. Interior comfort is highlighted by leather seats that offer a refined feel and durable support for driver and passengers. Automatic climate control maintains a consistent cabin temperature, keeping everyone comfortable on warm Alabama days or cool evenings. The spacious interior layout provides versatile seating and cargo configurations, making it ideal for families, carpools, and weekend getaways. This Honda Odyssey EX-L includes practical conveniences and upscale touches typical of Honda's reputation for long-term quality. The V6 3.5L delivers confident acceleration for highway merging and passing, while visible service history and careful maintenance contribute to dependable ownership. Located in Cullman, AL, this 2010 Honda Odyssey is a solid option for buyers seeking a well-equipped, family-friendly minivan with leather seating and automatic climate control. Contact us to schedule a test drive and experience the comfort and capability of this Honda Odyssey EX-L in person.EquipmentThis mini van keeps you comfortable with Auto Climate. The leather seats in this 2010 Honda Odyssey are a must for buyers looking for comfort, durability, and style. This model has a V6, 3.5L high output engine. Maintaining a stable interior temperature in it is easy with the climate control system. This mini van is front wheel drive. Load groceries and much more with ease into this Honda Odyssey thanks to the power liftgate. Impresses the most discerning driver with the deep polished blue exterior on the Honda Odyssey. Electronic Stability Control is one of many advanced safety features on this vehicle. This model features cruise control for long trips. Enjoy the tried and true gasoline engine in this vehicle. The high efficiency automatic transmission shifts smoothly and allows you to relax while driving. This minivan provides a lot of room for passengers. Long family road trips will not only be comfortable, but fun.(more)| Mileage | 232,771 |
| Trim | EX-L |
| Stock # | P0288B |
| VIN | 5FNRL3H6XAB080631 |
| Exterior Color | Ocean Mist Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- Doc Fee
- +$798
- No Haggle Pricing
- $47,772.07
Description
1-OWNER CLEAN CARFAX • RARE SONIC GRAY PEARL • • HEATED & COOLED LEATHER SEATS • REAR ENTERTAINMENT SYSTEM • PREMIUM AUDIO SYSTEM • 19" WHEELS • REMOTE START!! We…1-OWNER CLEAN CARFAX • RARE SONIC GRAY PEARL • • HEATED & COOLED LEATHER SEATS • REAR ENTERTAINMENT SYSTEM • PREMIUM AUDIO SYSTEM • 19" WHEELS • REMOTE START!! We are thrilled to offer this 2025 Honda Odyssey Elite in Gray with Leather Seat Trim. For more details on this Odyssey, call 615-550-7330. Our friendly, professional staff is standing by and ready to assist you! Come in and see why we have consistently been rated the top pre-owned dealers in TN!The full list of features includes: 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Leather Trimmed Seats w/Piping, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 500-Watt AM/FM/HD Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" Machine-Finished Alloy.(more)| Mileage | 34,741 |
| Trim | Elite |
| Stock # | Y067181C |
| VIN | 5FNRL6H92SB065988 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- Doc Fee
- +$798
- No Haggle Pricing
- $47,772.07
Description
1-OWNER CLEAN CARFAX • RARE SONIC GRAY PEARL • • HEATED & COOLED LEATHER SEATS • REAR ENTERTAINMENT SYSTEM • PREMIUM AUDIO SYSTEM • 19" WHEELS • REMOTE START!! We…1-OWNER CLEAN CARFAX • RARE SONIC GRAY PEARL • • HEATED & COOLED LEATHER SEATS • REAR ENTERTAINMENT SYSTEM • PREMIUM AUDIO SYSTEM • 19" WHEELS • REMOTE START!! We are thrilled to offer this 2025 Honda Odyssey Elite in Gray with Leather Seat Trim. For more details on this Odyssey, call 615-550-7330. Our friendly, professional staff is standing by and ready to assist you! Come in and see why we have consistently been rated the top pre-owned dealers in TN!The full list of features includes: 11 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Honda Satellite-Linked Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Perforated Leather Trimmed Seats w/Piping, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 500-Watt AM/FM/HD Premium Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" Machine-Finished Alloy.(more)| Mileage | 34,741 |
| Trim | Elite |
| Stock # | Y067181C |
| VIN | 5FNRL6H92SB065988 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*Pricing may include current promotions, and/or incentives. Pricing includes the doc fee but does not include tax, license, or dealer-installed options. The monthly payment calculator is an estimate and does not include tax, title, or license. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.


