Used Honda Civic Sedan Hybrid for Sale in Louisville, KY
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $28,616
Description
**RISK FREE BUYING 7 DAY EXCHANGE & EVERY VEHICLE COMES WITH A WARRANTY**, **BEST VALUE VEHICLE ONLINE**, ** ALLOY WHEELS **, ** AUTOMATIC **, ** BOUGHT HERE NEW **, ** CARFAX ONE…**RISK FREE BUYING 7 DAY EXCHANGE & EVERY VEHICLE COMES WITH A WARRANTY**, **BEST VALUE VEHICLE ONLINE**, ** ALLOY WHEELS **, ** AUTOMATIC **, ** BOUGHT HERE NEW **, ** CARFAX ONE OWNER **, ** CLEAN CARFAX HISTORY **, ** EXCELLENT SERVICE RECORDS **, ** GREAT FUEL ECONOMY **, ** BLUETOOTH **, ** KEYLESS ENTRY **, ** LOCAL TRADE **, ** LOCALLY OWNED **, ** LOW MILES **, ** BACKUP CAMERA **, ** REMOTE START **, ** SERVICED/MAINTAINED AT DEALERSHIP **, ** SPORT PACKAGE **, ** SUPER LOW MILES **, ** WELL MAINTAINED **, ** 182 POINT INSPECTION **, ** ALUMINUM WHEELS **, **30 DAY BASIC WARRANTY**, **NON-SMOKER**, **GARAGE KEPT**, **APPLE CARPLAY/ANDROID AUTO**, **AND MUCH MORE VALUE**, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Gloss Black Alloy. Clean CARFAX.Odometer is 662 miles below market average! 50/47 City/Highway MPG(more)| Mileage | 1,921 |
| Trim | Sport |
| Stock # | L312803 |
| VIN | 2HGFE4F85TH312803 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $28,637
Description
**RISK FREE BUYING 7 DAY EXCHANGE & EVERY VEHICLE COMES WITH A WARRANTY**, **BEST VALUE VEHICLE ONLINE**, ** ALLOY WHEELS **, ** AUTOMATIC **, ** BOUGHT HERE NEW **, ** CARFAX ONE…**RISK FREE BUYING 7 DAY EXCHANGE & EVERY VEHICLE COMES WITH A WARRANTY**, **BEST VALUE VEHICLE ONLINE**, ** ALLOY WHEELS **, ** AUTOMATIC **, ** BOUGHT HERE NEW **, ** CARFAX ONE OWNER **, ** CLEAN CARFAX HISTORY **, ** EXCELLENT SERVICE RECORDS **, ** GREAT FUEL ECONOMY **, ** BLUETOOTH **, ** KEYLESS ENTRY **, ** LOCAL TRADE **, ** LOCALLY OWNED **, ** LOW MILES **, ** ONE-OWNER **, ** REMOTE START **, ** SERVICED/MAINTAINED AT DEALERSHIP **, ** SPORT PACKAGE **, ** SUPER LOW MILES **, ** WELL MAINTAINED **, ** 182 POINT INSPECTION **, ** ALUMINUM WHEELS **, **30 DAY BASIC WARRANTY**, **NON-SMOKER**, **GARAGE KEPT**, **APPLE CARPLAY/ANDROID AUTO**, **AND MUCH MORE VALUE**, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Gloss Black Alloy. Clean CARFAX.Odometer is 1229 miles below market average! 50/47 City/Highway MPG(more)| Mileage | 1,846 |
| Trim | Sport |
| Stock # | L313701 |
| VIN | 2HGFE4F82TH313701 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $28,738
Description
**RISK FREE BUYING 7 DAY EXCHANGE & EVERY VEHICLE COMES WITH A WARRANTY**, **BEST VALUE VEHICLE ONLINE**, ** ALLOY WHEELS **, ** AUTOMATIC **, ** BOUGHT HERE NEW **, ** CARFAX ONE…**RISK FREE BUYING 7 DAY EXCHANGE & EVERY VEHICLE COMES WITH A WARRANTY**, **BEST VALUE VEHICLE ONLINE**, ** ALLOY WHEELS **, ** AUTOMATIC **, ** BOUGHT HERE NEW **, ** CARFAX ONE OWNER **, ** CLEAN CARFAX HISTORY **, ** EXCELLENT SERVICE RECORDS **, ** GREAT FUEL ECONOMY **, ** BLUETOOTH **, ** KEYLESS ENTRY **, ** LOCAL TRADE **, ** LOCALLY OWNED **, ** LOW MILES **, ** ONE-OWNER **, ** BACKUP CAMERA **, ** REMOTE START **, ** SERVICED/MAINTAINED AT DEALERSHIP **, ** SUPER LOW MILES **, ** WELL MAINTAINED **, ** 182 POINT INSPECTION **, ** ALUMINUM WHEELS **, **30 DAY BASIC WARRANTY**, **NON-SMOKER**, **GARAGE KEPT**, **APPLE CARPLAY/ANDROID AUTO**, **AND MUCH MORE VALUE**, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Cloth/Leatherette Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt Audio System, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Gloss Black Alloy. Clean CARFAX.Odometer is 1218 miles below market average! 50/47 City/Highway MPG(more)| Mileage | 1,857 |
| Trim | Sport |
| Stock # | L314027 |
| VIN | 2HGFE4F88TH314027 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. Pricing does not include tax, license, or dealer-installed options. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.

