Used Honda Civic for Sale in Louisville, KY
- Retail Price
- $33,314
- Honda World Discount
- - $2,360
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $29,954
Description
CARFAX One-Owner. Clean CARFAX.2024 Honda Civic Si FWD 6-Speed Manual Platinum White 1.5L I4 DOHC 16V**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF…CARFAX One-Owner. Clean CARFAX.2024 Honda Civic Si FWD 6-Speed Manual Platinum White 1.5L I4 DOHC 16V**WE OFFER MARKET BASED PRICING SO PLEASE CALL TO CHECK ON THE AVAILABILITY OF THIS VEHICLE. WE'LL BUY YOUR VEHICLE EVEN IF YOU DON'T BUY OURS. ALL PRICES ARE SUBJECT TO TAX, TITLE, LIC. SHOP, AND DEALER ADDED ACCESSORIES.(more)| Mileage | 30,690 |
| Trim | Base |
| Stock # | N760085B |
| VIN | 2HGFE1E59RH472066 |
| Exterior Color | Platinum White |
| Interior Color | |
| Drivetrain | FWD |
- Retail Price
- $29,243
- Honda World Discount
- - $2,033
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $26,210
Description
Discover the exceptional 2023 Honda Civic Sport, a sleek and versatile sedan that combines style, performance, and advanced technology. With its striking black exterior and a host…Discover the exceptional 2023 Honda Civic Sport, a sleek and versatile sedan that combines style, performance, and advanced technology. With its striking black exterior and a host of impressive features, this Civic Sport is the perfect blend of form and function, designed to elevate your driving experience.Explore the standout features that make this Civic Sport a true standout:• 8 Speakers• AM/FM radio• Radio data system• 180-Watt Audio System• Automatic temperature control• Rear window defroster• Power windows• Remote keyless entry• Steering wheel mounted audio controls• 4-Wheel Disc Brakes• ABS brakes• Dual front impact airbags• Dual front side impact airbags• Lane Keeping Assist System (LKAS)• Adaptive Cruise Control (ACC) with Low-Speed Follow• Apple CarPlay/Android AutoSlip behind the wheel and experience the responsive performance of the 2.0L I4 DOHC 16V engine, paired with a smooth-shifting CVT transmission and front-wheel drive. With an impressive 29 MPG in the city and 37 MPG on the highway, this Civic Sport delivers exceptional fuel efficiency, allowing you to go further with less stops.The striking black exterior of this Civic Sport exudes confidence and style, while the 18-inch alloy wheels add a touch of sportiness to the overall design. Step inside and you'll be greeted by a spacious and well-appointed cabin, featuring fabric seating surfaces, a leather-wrapped steering wheel, and a host of advanced technology features that keep you connected and entertained.Safety is also a top priority in the 2023 Honda Civic Sport. With features like dual front impact airbags, dual front side impact airbags, and the Lane Keeping Assist System, you can drive with confidence, knowing that you and your passengers are well-protected.Whether you're commuting to work, embarking on a road trip, or simply looking to upgrade your daily driving experience, the 2023 Honda Civic Sport is the perfect choice. Experience the perfect blend of style, performance, and technology that this exceptional sedan has to offer. Visit our showroom today and let us demonstrate why the Civic Sport should be your next vehicle.(more)| Mileage | 18,378 |
| Trim | Sport |
| Stock # | P007602 |
| VIN | 19XFL2H85PE007602 |
| Exterior Color | Pear |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $20,460
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $19,902
Description
Certified. 2019 Honda Civic Sport Platinum White FWD CVT 2.0L I4 DOHC 16V i-VTEC Black w/Fabric Seating Surfaces.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Ford…Certified. 2019 Honda Civic Sport Platinum White FWD CVT 2.0L I4 DOHC 16V i-VTEC Black w/Fabric Seating Surfaces.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Ford Blue Advantage: Blue Certified Certified, Black w/Fabric Seating Surfaces, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Wheels: 18" Alloy w/Gloss Black Inserts.Odometer is 30057 miles below market average! 29/37 City/Highway MPGCertification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 60,358 |
| Trim | Sport |
| Stock # | FC43027B |
| VIN | 2HGFC2F8XKH511340 |
| Exterior Color | Platinum White |
| Interior Color | Black |
| Drivetrain | FWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $19,260
Description
Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. The vehicle offers Automatic Climate Control for personalized…Bluetooth technology is built into this unit, keeping your hands on the steering wheel and your focus on the road. The vehicle offers Automatic Climate Control for personalized comfort. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This small car has auto-adjust speed for safe following. Protect the Honda Civic from unwanted accidents with a cutting edge backup camera system. Set the temperature exactly where you are most comfortable in the vehicle. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This unit gleams with an elegant silver clear coated finish. Front wheel drive on this 2021 Honda Civic gives you better traction and better fuel economy. The Honda Civic has a 4 Cyl, 2.0L high output engine. The Electronic Stability Control will keep you on your intended path.(more)| Mileage | 59,228 |
| Trim | LX |
| Stock # | F358263B |
| VIN | 2HGFC2F6XMH526972 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $13,998
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $13,907
Description
Blue 2015 Honda Civic EX-L FWD CVT 1.8L I4 SOHC 16V i-VTEC 2WD, REMOTE KEYLESS ENTRY, NON-SMOKER, 30+ MPG, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, 17" Alloy Wheels,…Blue 2015 Honda Civic EX-L FWD CVT 1.8L I4 SOHC 16V i-VTEC 2WD, REMOTE KEYLESS ENTRY, NON-SMOKER, 30+ MPG, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, 17" Alloy Wheels, 6 Speakers, Automatic temperature control, Brake assist, Electronic Stability Control, Front Bucket Seats, Fully automatic headlights, Low tire pressure warning, Power moonroof.30 Day Piece of Mind Limited Warranty (good only at Toyota Knoxville) Odometer is 4140 miles below market average! 30/39 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 115,895 |
| Trim | EX-L |
| Stock # | 260430A |
| VIN | 19XFB2F92FE097367 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- No Haggle Pricing
- $31,669
Description
CARFAX One-Owner. Aegean Blue Metallic 2021 Honda Civic Sport FWD CVT 1.5L I4 DOHC 16V 2WD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, REMAINDER OF THE FACTORY WARRANTY,…CARFAX One-Owner. Aegean Blue Metallic 2021 Honda Civic Sport FWD CVT 1.5L I4 DOHC 16V 2WD, REAR BACK-UP CAMERA, REMOTE KEYLESS ENTRY, REMAINDER OF THE FACTORY WARRANTY, NON-SMOKER, 30+ MPG, PREMIUM WHEELS, TRACTION CONTROL, STEERING WHEEL CONTROLS, BLUETOOTH, HEATED POWER MIRRORS, CARFAX CERTIFIED.. NO ACCIDENTS, ONE OWNER, 18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, All-Season Floor Mats, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Electronic Stability Control, Fabric Seating Surfaces, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Front Bucket Seats, Front fog lights, Fully automatic headlights, Lane departure: Lane Keeping Assist System (LKAS) active, Leather Shift Knob, Low tire pressure warning, Radio: 180-Watt Audio System w/8 Speakers.Lifetime Warranty non-factory Free Limited Lifetime Powertrain warranty (good at participating dealerships) Recent Arrival! Odometer is 45481 miles below market average! 29/35 City/Highway MPGCall 865.218.3301 to check on the availability of this vehicle or shop 24 hours a day @ www.ToyotaKnoxville.com. Nobody Beats Our Price, Service or Selection !!! At Toyota Knoxville We Offer Market Based Pricing so please call to check on the availability of this vehicle. "We'll buy your vehicle, even if you don't buy ours"! We are committed to getting you financed and have rates as low as 0% and programs for every credit situation including first time buyers. We carry all makes and models. Are you looking for a "Truly Exceptional" Experience? Leave the traditional way of buying a car behind you. Contact one of our dedicated Internet Product Specialists. Experience a new level of Customer Satisfaction call (866) 374-5895.(more)| Mileage | 13,632 |
| Trim | Sport |
| Stock # | PT2614 |
| VIN | SHHFK7H44MU229551 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. Pricing does not include tax, license, or dealer-installed options. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.

