Used Ford Expedition Max for Sale in Louisville, KY
- Retail Price
- $63,250
- Honda World Discount
- - $725
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- Doc Fee
- +$798
- No Haggle Pricing
- $62,323
Description
Certified. CARFAX One-Owner. 2023 Ford Expedition Max Platinum Dark Matter Metallic 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedTHIS VEHICLE INCLUDES…Certified. CARFAX One-Owner. 2023 Ford Expedition Max Platinum Dark Matter Metallic 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 600A Standard Package, Heavy-Duty Trailer Tow Package (26mm Engine Radiator, 360-Degree Camera w/Trailer Reverse Guidance, Integrated Trailer Brake Controller, and Pro Trailer Backup Assist), Ford Blue Advantage: Blue Certified Certified, 22 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0 Removal, Adaptive suspension, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Hands-Free Foot-Activated Liftgate Removal (DISC), Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Htd/Ventilated Prem Lthr Front Captain's Chairs (DISC), Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Connected Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Unleashed Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Second Row Power Windows Removal, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 22" 12-Spoke Polished Aluminum.Odometer is 22397 miles below market average!Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 29,632 |
| Trim | Platinum |
| Stock # | PF8467 |
| VIN | 1FMJK1M86PEA23540 |
| Exterior Color | Dark Matter Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
- Retail Price
- $71,390
- Honda World Discount
- - $947
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- Doc Fee
- +$798
- No Haggle Pricing
- $70,241
Description
Certified. CARFAX One-Owner. Clean CARFAX. 2025 Ford Expedition Max Platinum Black Metallic 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedTHIS VEHICLE…Certified. CARFAX One-Owner. Clean CARFAX. 2025 Ford Expedition Max Platinum Black Metallic 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin TurbochargedTHIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Equipment Group 600A Standard Package (2nd Row Power-Folding Captain's Chairs), Ford Blue Advantage: Blue Certified Certified, 10 Speakers, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated & Ventilated Leather Front Captain's Chairs, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power moonroof: Vista Roof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20" Ebony Bright Machined Aluminum.Odometer is 589 miles below market average!Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitThank You for letting us here at Ford Lincoln Of Franklin assist you with your next vehicle. If you have any questions please contact our Internet Manager, It is our pleasure in assisting you! 615-794-4585.(more)| Mileage | 20,581 |
| Trim | Platinum |
| Stock # | PF8469 |
| VIN | 1FMJK1M85SEA26471 |
| Exterior Color | Black Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
-
Financing Discount$1,000 Finance Discount: Receive a $1,000 discount on your vehicle purchase when you finance through our dealership. Offer subject to credit approval. Certain restrictions apply. See dealer for full details.
- - $1,000
- Doc Fee
- +$798
- No Haggle Pricing
- $76,447
Description
CARFAX One-Owner. 2025 Ford Expedition Max Platinum 4WD EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 10-Speed AutomaticPriced below KBB Fair Purchase Price!Equipment Group…CARFAX One-Owner. 2025 Ford Expedition Max Platinum 4WD EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged 10-Speed AutomaticPriced below KBB Fair Purchase Price!Equipment Group 600A Standard Package (2nd Row Power-Folding Captain's Chairs), 10 Speakers, 3.73 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, Genuine wood door panel insert, Heated & Ventilated Leather Front Captain's Chairs, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power moonroof: Vista Roof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, and Wheels: 20" Ebony Bright Machined Aluminum.(more)| Mileage | 22,539 |
| Trim | Platinum |
| Stock # | KP18751 |
| VIN | 1FMJK1M84SEA18751 |
| Exterior Color | Oxford White |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
There are no vehicles to compare
Pre-Owned Inventory FAQs
Find answers to common questions that may come up while shopping for a used or certified pre-owned vehicle.
Disclaimer
*Pricing may include current promotions, and/or incentives. Pricing includes the doc fee but does not include tax, license, or dealer-installed options. The monthly payment calculator is an estimate and does not include tax, title, or license. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2026 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition (hybrid trims) and other factors.


